Company name | S&S Engineering Corp. |
---|---|
Paid-up Capital | 200,000,000 yen 100% owned by SINFONIA TECHNOLOGY CO., LTD. |
Established on | July 3, 2006 |
Location of head office | New Pier Takeshiba North Tower 1-11-1, Kaigan, Minato-ku, Tokyo 105-8330 Japan Phone: +81-(0)3-5777-3240 Fax: +81-(0)3-5777-3266 |
President | Makoto Omori |
Number of employees | about 120 |
Location
Head Office
New Pier Takeshiba North Tower
1-11-1, Kaigan, Minato-ku, Tokyo 105-8330
Phone: +81-(0)3-5777-3240 Fax: +81-(0)3-5777-3266
Technology Center
1-4-3, Katsushima, Shinagawa-ku, Tokyo 140-0012
Phone: +81-(0)3-5767-6954 Fax: +81-(0)3-5767-5646
Sapporo Office
1-10, Kita 2jo-nishi, Chuo-ku, Sapporo-shi, Hokkaido 060-0002
Phone: +81-(0)11-804-5511 Fax: +81-(0)11-804-5513
Sendai Office
1-6-23, Honchou, Aoba-ku, Sendai-shi, Miyagi 980-0014
Phone: +81-(0)22-216-2501 Fax: +81-(0)22-216-2503
Chubu Office
2-9-26, Sakae, Naka-ku, Nagoya-shi, Aichi 460-0008
Phone: +81-(0)52-218-4811 Fax: +81-(0)52-218-4812
Osaka Office
4-11-22 Nishi-Tenma, Kita-ku, Osaka-shi, Osaka 530-0047
Phone: +81-(0)6-6364-4551 Fax: +81-(0)6-6364-4556
Hiroshima Service Station
2-8-5 Otemachi, Naka-ku, Hiroshima-shi, Hiroshima 730-0051
Phone: +81-(0)82-536-0012 Fax: +81-(0)82-536-0014
Fukuoka Office
8-27 Hakataeki-Chuogai, Hakata-ku, Fukuoka-shi, Fukuoka 812-0012
Phone: +81-(0)92-441-2291 Fax: +81-(0)92-441-2269
History
S&S Engineering / Shinko Electric | Siemens | |
---|---|---|
August 1887 | Siemens Tokyo Office was inaugurated. | |
February 1921 | Toba Works at Kobe Steel, Ltd. was inaugurated. | |
July 1947 | K. K. Taihei Yoko was founded. | |
August 1949 | Shinko Electric Co., Ltd. was founded. | |
October 1970 | Nippon Siemens K. K. was established and merged with K. K. Taihei Yoko. | |
April 1979 | Renamed Siemens K. K. | |
April 1987 | Shinko Electric Co., Ltd. entered the hospital transport system business. | |
July 2006 | S&S Engineering Corp. was founded. | |
October 2006 | S&S Engineering Corp. was inaugurated. Siemens Transport System Division was acquired. | |
March 2007 | The R&D Center was inaugurated. | |
November 2007 | New generation transport system "Tray Liner" was launched. | |
June 2008 | Executive Officer system was introduced. | |
May 2012 | R&D Center is renamed and moved to the area of Shinagawa-ku, Tokyo (as of May 14, 2012). | |
August 2012 | The head office moves to the area of Minato-ku, Tokyo (as of August 6, 2012). | |
April 2013 | The automated system for anticancer drug preparation, "APOTECAchemo" has been launched.(Exclusive for Japanese market) | |
August 2013 | A new system has been added to the PTS menu.(Exclusive for Japanese market) - For transporting blood tubes from the blood collection department to the lab. |
Organization

As of Mar. 1, 2021